Conference Agenda
| Tuesday, April 6 | |
| 2:00p.m. | Early Bird Session |
| 4:00p.m. | Early Registration |
| 5:45p.m. | Night Out in Dallas |
| Wednesday, April 7 | |
| 7:30a.m. - 8:30a.m. | Breakfast |
| 8:00a.m. | Registration |
| 8:45a.m. | General Session - Welcome and Presentation |
| 10:30a.m. - 10:45a.m. | Morning Break |
| 12:00p.m. | Lunch |
| 3:00p.m. - 3:15p.m. | Afternoon Break |
| 9:30a.m. - 12:00p.m. | CJIS Compliance Reporting (anyone involved with CJIS reporting) |
| 9:30a.m. - 12:00p.m. | Internet Records Access (IRA) |
| 1:00p.m. - 3:00p.m. | Real Vision Imaging Session |
| 3:15p.m. - 5:00p.m. | MIS Session |
| 9:30a.m. - 5:00p.m. | Justice of the Peace Session |
| 11:00a.m. - 12:00p.m. | GHS Presentation |
| 9:30a.m. - 12:00p.m. | Property Records Management Session (for County Clerk offices only) |
| 1:00p.m. - 3:30p.m. | Jury Selection Session |
| 1:00p.m. - 3:00p.m. | Attorney Case Management Session |
| 3:15p.m. - 5:00p.m. | Attorney Hot Check Session |
| 2:00p.m. - 5:00p.m. | Tax Committee Member Meeting |
| 6:30p.m. | Dinner on the Black Pearl |
| 7:30p.m. | Conference Kick-off Party! Pirates of the Caribbean |
| Thursday, April 8 | |
| 7:30a.m. - 8:30a.m. | Breakfast |
| 8:00a.m. | Registration |
| 10:30a.m. - 10:45a.m. | Morning Break |
| 3:00p.m. - 3:15p.m. | Afternoon Break |
| 9:00a.m. - 11:00a.m. | Constable Process Tracking Session |
| 9:00a.m. - 4:30p.m. | Property Tax Billing and Collection Session |
| 9:00a.m. - 12:00p.m. | Law Enforcement Session |
| 1:00p.m. - 3:00p.m. | Civil Service, Warrants, and Racial Profiling |
| 3:00p.m. - 4:30p.m. | Dispatch Session |
| 9:00a.m. - 4:30p.m. | County and District Clerk Case Management Session |
| 9:00a.m. - 4:30p.m. | Financial Management Session |
We are always trying to make our conference bigger and better every year. If you have any suggestions please don't hesitate to let us know! Call 800.465.5127 or email D'Anne Chaney, danne@netdatacorp.net.



